Brush Cutter BCF420HTR-RS
Engine | Maruyama 41.5 cc | ||
Weight | 8.1 Kg | ||
Dimensions (L x W x H) | 1820 x 740 x 430 mm | ||
Engine model | MARUYAMA NE420 | ||
Cylinder x Stroke | 40 x 33 mm | ||
Maximum torque | 2.67 Nm at 5000 rpm | ||
Power | 1.85 kW / 2.51 hp | ||
Carburetor | Diaphragm | ||
Air filter | Semi-dry | ||
Starting system | Reverse start 2 | ||
Fuel tank | 1.0 L | ||
Oil type | Gasoline mixed with Autoloop 2T | ||
Brush cutter shaft size | Diameter 28 mm | ||
ความหนาก้านเครื่องตัดหญ้าBrush cutter shaft thickness | 2 mm | ||
Blade diameter | 305 mm (single blade 12 inches) |
catalog
parts list
SKU: 365003
Categories: Agricultural, Small products